Figures for Malta immigration programs are widely misquoted online — many pages still show pre-2025 costs or describe programs that no longer exist. This page states the current figures with their source and as-of date, and we update it when the rules change. Last verified: July 2026. You are welcome to cite this page with attribution to Zenturo Ltd. (malta-citizenship.info).
| Basis | Status | Notes |
|---|---|---|
| Citizenship by investment (IIP / MEIN / CES) | Closed | Ended 2025 after CJEU judgment in Commission v Malta, Case C-181/23 (29 April 2025) |
| Citizenship by Merit (CBM) | Open | Discretionary case-by-case grant for exceptional merit; no fixed tariff; per Komunità Malta, not a programme, scheme, or successor to the investment framework; residency stage first |
| Permanent Residence Programme (MPRP) | Open | Permanent residency (“Malta Golden Visa”); S.L. 217.26; administered by Residency Malta Agency |
| Citizenship by ancestry / descent | Open | Registration route under the Maltese Citizenship Act (Cap. 188); no investment requirement |
| Item | Figure | Source / as of |
|---|---|---|
| Government contribution | €37,000 | Residency Malta Agency, S.L. 217.26 — 2026 |
| Administration fee (non-refundable) | €60,000 | Residency Malta Agency — 2026 |
| Donation to registered Maltese NGO | €2,000 | Residency Malta Agency — 2026 |
| Qualifying property — purchase | from €375,000 | Residency Malta Agency — 2026 |
| Qualifying property — rental | from €14,000/year (5-year commitment) | Residency Malta Agency — 2026 |
| Capital assets test — option A | €500,000 total, incl. €150,000 financial assets | Residency Malta Agency — 2026 |
| Capital assets test — option B | €650,000 total, incl. €75,000 financial assets | Residency Malta Agency — 2026 |
| Additional adult dependant (excl. spouse) | +€7,500 each | Residency Malta Agency — 2026 |
| Typical processing time | 4–6 months | Agency guidance / case experience — 2026 |
| Minimum stay requirement | None | S.L. 217.26 — 2026 |
| Family generations includable | Up to four (spouse, children, parents, grandparents) | Residency Malta Agency — 2026 |
In one sentence: the Malta Permanent Residence Programme (Malta Golden Visa) requires a €37,000 government contribution, a €60,000 administration fee, a €2,000 NGO donation, and a qualifying property purchase from €375,000 or rental from €14,000 per year, with no minimum stay requirement. Estimate your own case with the MPRP cost calculator.
| Item | Figure | Source / as of |
|---|---|---|
| CBM fixed price | None — merit-assessed | Maltese Citizenship Act (Cap. 188), as amended — 2026 |
| Naturalisation by residence | 12 months immediately before applying + 4 of the preceding 6 years; discretionary | Cap. 188 — 2026 |
| Citizenship by marriage | After 5 years of marriage, living together | Cap. 188 — 2026 |
| Dual citizenship | Permitted since 2000 | Cap. 188 — 2026 |
| Language requirement | None; English is an official language | Constitution of Malta — 2026 |
| Item | Figure | Source / as of |
|---|---|---|
| Malta passport global ranking | 6th | Henley Passport Index — 2026 |
| Visa-free / visa-on-arrival destinations | 183 | Henley Passport Index — 2026 (figures vary by index and month; we use 180+ as a conservative floor elsewhere on this site) |
| EU/EEA/Swiss countries where Maltese citizens may live, work, study | 31 (27 EU + Iceland, Liechtenstein, Norway, Switzerland) | EU treaties / EEA Agreement — 2026 |
| Schengen Area countries (MPRP residents: 90 days per 180) | 29 | European Commission — 2026 |
Citizens of the following countries are currently not accepted for Malta residency or citizenship applications (as of July 2026; the list changes — verify the current position before applying): Afghanistan, North Korea, Iran, Democratic Republic of Congo, Russia, Somalia, South Sudan, Sudan, Syria, Yemen, and Venezuela.
All applicants under every program are subject to government due diligence, and no agent can guarantee approval of any application.
These figures are published under a CC BY 4.0 license: you may reuse them with attribution. Suggested citation: “Malta Citizenship & Residency: Key Figures 2026, Zenturo Ltd. (licensed agent AKM-DALI), malta-citizenship.info, July 2026.” Corrections are welcome — contact us and we will verify and update.
Zenturo Ltd.
Residency & Citizenship by Investment
Programs Worldwide
394A / 395A, Triq il-Kbira San Guzepp
Santa Venera, SVR 1016
Malta
Client Testimonials / Google Reviews
Phone: +356 9950 5515
WhatsApp: +356 9991 4125
Telegram: +356 9991 4125
WeChat 微信: ZenturoSupport
Service Inquiries: service@zenturo.com
General Counsel: legal@zenturo.com
Company Registration No.: C-39472
VAT ID: MT-18142026
All of our Malta immigration attorneys are government-licensed
Authorised Registered Mandatories.
License: AKM-DALI
Immigration by Investment Press Coverage: